Leaderboard

Rank # Username Wins MVP
24201 Darkblitz24 3 0
24202 YeSOk 0 3
24203 Crogen 2 2
24204 cascao 6 0
24205 Sviatik 5 0
24206 Andrei242130 2 2
24207 killman100 10 0
24208 warpilot117 2 2
24209 sanlu 1 2
24210 SgtFrankie 1 0
24211 joshimaster 2 2
24212 AKILYES 4 1
24213 JMPAUL233 7 2
24214 FlamingZ 6 0
24215 vtnc 3 1
24216 Chr1z 3 1
24217 omidixman 5 0
24218 agent47 3 1
24219 park 2 1
24220 Orlando_Tijuana 1 1
24221 StalkerX924 3 0
24222 KILLER12344 3 2
24223 Vinidia 1 1
24224 roman123 4 0
24225 Foudre 2 1
24226 KingWinna 2 0
24227 Momsianer 2 1
24228 Kingmerv101 0 1
24229 arcanist12 0 3
24230 iSolasian 3 2
24231 SteelFire 4 1
24232 szmit1 3 1
24233 USS0UNITY99 1 3
24234 Ameno 1 3
24235 Jvelasquez36 2 1
24236 Gforce688 1 2
24237 Highmaste 3 1
24238 Eyestokill 1 1
24239 Elmusic0 5 0
24240 TheFabas 2 0
24241 supyooo 1 2
24242 zendro 2 1
24243 sengert03 1 0
24244 Zalcadar 2 0
24245 GoldenGamer 3 1
24246 semthews 2 1
24247 Krieptor 1 1
24248 fates12 3 1
24249 punisher 1 1
24250 Shaded 1 2
24251 jawaskie 2 2
24252 Joseph78 6 1
24253 chippy 4 3
24254 Pynkie 2 1
24255 RelaxingNight 2 2
24256 SnowFox 3 2
24257 Buddybuddy911 4 0
24258 xkod1 4 1
24259 Blaze0 3 1
24260 tututu 0 2
24261 Elaine9989 3 2
24262 aunt_joemama21 5 2
24263 Lucifer_2004 1 4
24264 androw22 8 0
24265 barbedyeetman 2 1
24266 bhall 5 1
24267 leon788668 5 1
24268 Gonkster 1 0
24269 amon46 3 3
24270 granger 3 5
24271 HEXITGUY80 2 1
24272 DirtySalad 4 1
24273 Prek 2 0
24274 Helldrive 0 1
24275 BloodSun4041 6 0
24276 2quick4u 0 2
24277 Clout 2 1
24278 Spycan12 8 0
24279 Enkil 1 2
24280 Nehmoo 2 1
24281 Imperius 4 1
24282 ergon63 3 1
24283 500lol3 2 0
24284 ABOHUDAIB 2 2
24285 WoodArrow 2 2
24286 Korkin 3 0
24287 Kusap 2 2
24288 TNTNT13 5 1
24289 Ducatista 5 1
24290 laggy_pro 5 2
24291 vat234 4 2
24292 GHOST112 3 1
24293 SnipingKiller 0 1
24294 Auto5261 0 2
24295 VelvetElvis 1 1
24296 Smileypantz 3 0
24297 PineApple19233 4 0
24298 Josth1 2 2
24299 AK47 2 1
24300 DEATHSWEEPER 2 1

Pages

    • Copyright © 2020 Tactics Core.
    • All Rights Reserved.