Leaderboard

Rank # Username Wins MVP
1 THCempire 12,005 11,231
2 CoolJapan 9,812 9,084
3 Bloop 8,513 8,083
4 Unknown_00000 8,404 7,611
5 Reefer 8,544 6,957
6 Kwemah 6,104 5,691
7 Amar 7,588 5,593
8 asadad 7,494 5,802
9 ms381 6,509 5,269
10 Fluxor 4,742 4,672
11 Neho 4,525 4,229
12 Bazun 3,863 3,573
13 Ingobert 5,407 3,661
14 Dengu 4,593 3,316
15 Algol 3,928 3,446
16 trk2 3,892 3,354
17 Shazell 3,327 3,292
18 Gypsyrider 3,299 3,006
19 Russia321 3,135 2,736
20 pblcb 2,936 2,794
21 Hastalomasalto 2,858 2,623
22 digitino 3,369 2,676
23 vash_t_s 3,428 2,320
24 Killer_12345 2,513 2,354
25 Blkprince 3,445 2,608
26 Torcher 4,215 2,521
27 ainarsa 2,605 2,261
28 AT_KUSKUSU 2,751 2,002
29 Kronos808 2,125 1,773
30 rafles 2,099 1,919
31 Tha_Boss 2,543 1,885
32 Swiss_RRO 2,143 1,784
33 HAVOC-SMILES 2,246 1,671
34 Oh_No 1,857 1,649
35 PapaNinja 2,228 1,738
36 Avengers 2,087 1,648
37 VIOLET 1,618 1,692
38 flibblebork 1,517 1,512
39 Greyface 1,726 1,746
40 moonwater 1,885 1,410
41 neuron 1,769 1,495
42 hank15 1,553 1,275
43 ansario 2,177 1,551
44 Statick 1,468 1,387
45 BadAss 1,560 1,218
46 FFFFEEEERRRR 1,642 1,369
47 serge36 1,687 1,314
48 rebel_hellbound 1,785 1,243
49 Pijmniej 1,232 1,149
50 Schwifty 1,249 1,199
51 Ticks 1,416 1,270
52 Fantagma 1,526 1,199
53 Grrr147 1,162 1,105
54 Slait 1,287 1,116
55 Jabbo 1,239 1,100
56 GGGWWW 1,511 1,115
57 root 1,461 1,251
58 Amachi 1,365 1,128
59 iwin 1,305 1,118
60 bUDET 1,369 1,065
61 StanPlayers 1,254 1,073
62 TheGunslinger 1,090 1,031
63 Nadejda 1,113 983
64 AchilliesSword 1,791 1,122
65 BoBBobovic 1,169 1,073
66 olig 1,078 979
67 0flux 1,020 946
68 alex2 1,017 891
69 Foxhound_AR 1,107 926
70 RacerAUT 877 872
71 Lishane 1,217 1,017
72 gaoskddm 1,017 963
73 wineblues 1,123 958
74 MOVESMOVES 1,032 939
75 idp_ru 1,121 928
76 IDDQD 1,171 943
77 RODLORD 1,168 887
78 rownco 999 944
79 Thydo 1,040 883
80 Hucinus-ALGERIA 1,071 962
81 MA_Titan 1,043 918
82 onjxxxxx 982 864
83 D1234 1,124 823
84 b0b0b0 1,198 949
85 Karexar 1,292 994
86 Pythagoreom 1,372 965
87 testest 1,141 828
88 Xzila 1,057 949
89 pppp 1,074 831
90 Oxx58 762 781
91 ChiHun 1,037 827
92 SprayNPray 792 723
93 holymoley31 1,080 944
94 Gndlf 876 771
95 SkyeIMH 1,623 827
96 scope 903 827
97 Petruccio 1,001 840
98 DumbLittleTimmy 982 801
99 Wreckngball 986 856
100 GoldenEagle 922 794

Pages

    • Copyright © 2020 Tactics Core.
    • All Rights Reserved.